IC&C Costs | Venue | |
All prices are listed in US Dollars. Payment is due in US Dollars or the Canadian Equivalent. To convert to CAD, go to the US to Canadian Dollar Converter.
Early Bird Pricing – Before September 1, 2023 Single Event Tickets = $35 |
DeVos Place Convention Center & Amway Grand Plaza Hotel Grand Rapids, MI
|
|
DOWNLOAD THE IC&C PROGRAM | HOW TO DOWNLOAD THE IC&C APP | WATCH THE WEBCAST | DINNER SEATING CHART | VISUAL PATTERN MAPS |
Judging Panel | ||||
ADM | MUS | PER | SNG | |
TBD | TBD | TBD | TBD | |
TBD | TBD | TBD | TBD | |
TBD | TBD | TBD | ||
Convention Team | ||||
Convention Manager | Allison Thompson | ICCManager@harmonyinc.org | ||
Contest/Stage Manager | Linda Hilko | ICCContestManager@harmonyinc.org | ||
On-Site Manager | Carolyn Pellow | ICCOnsiteManager@harmonyinc.org | ||
Registration Manager | Linda Briggs | ICCRegistrar@harmonyinc.org | ||
Volunteer Manager | Anne Leinen | ICCVolunteerManager@harmonyinc.org | ||
Convention Team Assistant | Margaret Cain | ICCTeamAssistant@harmonyinc.org | ||
VENUE | FORMS | HARMONY MALL | AGENDA | VOLUNTEER |
Upcoming IC&C Dates | ||||
2024 | 2025 | 2026 | ||
November 6 – 9 Galt House Louisville, KY |
November 5 – 9 Hershey Lodge Hershey, PA |
November 11 – 14 Galt House Louisville, KY |
||
2027 | 2028 | |||
Canada Dates/Location TBD |
November 1 – 4 Hershey Lodge Hershey, PA |