2013 Leominister, MA - Area Chorus
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 5 | Barre-Tones, Inc. | 1281 | |
| 4 | Capital Chordettes, Inc. | 1287 | |
| 3 | Women of Note | 1310 | |
| 2 | New England Voices in Harmony | 1635 | Rising Star Award; Carol Gardner Singing With Heart Award |
| 1 | Sounds of the Seacoast | 1372 | Area 2 Convention and Contest Trophy; Jerry Dunlop Memorial Award to Wendy McCoole; Carol Gardner Singing with Heart Award |
| 6 | Maine-ly Harmony | 1196 | |
| 7 | Harmony Heritage | 1172 | |
| 8 | Montreal City Voices | 1172 | |
| 9 | Silk'n Sounds | 1146 | |
| 10 | Chapman Mills Sound Connection | 1125 | |
| 11 | Champlain Echoes, Inc. | 1025 | Betty Costellow Small Chorus Award |
| 12 | Chair City Pipers | 1018 |
