2006 Burlington, VT - Area Chorus
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Capital Chordettes, Inc. | 910 | |
| 2 | New England Voices in Harmony | 863 | |
| 3 | Sounds of the Seacoast | 846 | |
| 4 | Women of Note | 795 | |
| 5 | Montreal City Voices | 795 | |
| 6 | The Thousand Islanders | 769 | |
| 7 | Barre-Tones, Inc. | 769 | |
| 8 | Maine-ly Harmony | 739 | |
| 9 | Silk ‘n Sounds | 710 | |
| 10 | Harmony Heritage | 705 | |
| 11 | Chair City Pipers | 662 | |
| 12 | Champlain Echoes, Inc. | 650 |
