2004 Rochester,NY - Area Chorus
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | A Cappella Showcase | 964 | |
| 2 | Northern Blend | 889 | |
| 3 | Crystal Chords | 838 | |
| 4 | Niagara Frontier Chord Authority | 819 | |
| 5 | Pride of Niagara | 813 | |
| 6 | Rochester Rhapsody | 783 | |
| 7 | Classic Blend | 723 | |
| 8 | Toronto Accolades | 683 | |
| 9 | Harmony Falls | 640 | |
| 10 | Harmony on the Hudson | 636 | |
| 11 | Heart of Pennsylvania | 633 | |
| 12 | Alpha Chords, Inc | 622 | |
| 13 | Forever Harmony | 596 |
