2013 Palmyra, NY - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | AUDACITY | 898 | Aspire Award |
| 2 | Charisma | 898 | |
| 3 | BaSINGa! | 862 | |
| 4 | High Five | 851 | |
| 5 | Pitch Please | 841 | |
| 6 | Joyride | 839 | |
| 7 | Ricochet | 808 | |
| 8 | Studio 4 | 789 | |
| 9 | Spellbound | 785 | |
| 10 | Nuance | 771 | |
| 11 | Root 5 | 770 | |
| 12 | Vintage | 767 | |
| 13 | Up 'Ta No Good | 746 | |
| 14 | Crosstown 4 | 715 | |
| 15 | A Touch of Treble | 708 | Cygnet Award |
| 16 | Not Dead Yet | 707 | |
| 18 | Microtones | 655 | |
| 17 | Mishugina | 688 | Novice Quartet Plaque for Area 3 |
