2010 Warwick, RI - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Ringtones! | 928 | Area 2 Plaque for Top Quartet |
| 2 | Foreign Exchange | 899 | Jane Beale Memorial Award |
| 3 | New England Sound | 806 | Rae Borror Memorial Award |
| 4 | Escapade | 797 | |
| 5 | Four Ever Young | 783 | |
| 6 | Take 4 | 769 | |
| 7 | The Long & Short Of It | 767 | |
| 8 | Partners in Chime | 748 | |
| 9 | Omigosh! | 741 | |
| 10 | In Cahoots! | 737 | |
| 11 | Noteworthy | 736 | |
| 12 | Pink Ladies | 722 | |
| 13 | Mix 'n Match | 698 | Area 2 Novice Quartet Award |
| 14 | Take Out | 680 | |
| 15 | Under Construction | 621 |
