2025 Framingham, MA - Area Quartet
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 5 | Steppin' Up | 817 | |
| 8 | Out On A Limb | 775 | |
| 4 | Chaos Theory | 826 | |
| 2 | High Gear | 928 | Qualifier for ICC |
| 1 | Intonations | 930 | Qualifier for ICC; Area 2 Plaque for Top Quartet; Celia Landry From The Heart Award |
| 7 | Pitch Please! | 794 | |
| 10 | Not Four Minors | 672 | Area 2 Novice Quartet Award |
| 9 | Crescendo | 738 | |
| 3 | SweetLife | 906 | Qualifier for ICC |
| 6 | The Cat's Meow | 812 | Rae Borror Memorial Award; Voices of Experience Award |
| 11 | 4-Fet Me Nots | 622 | The Ones To Watch Award |
