2007 London, ON - International Chorus
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 1 | Village Vocal Chords | 1483 | International Championship Trophy; Bob Turcotte Memorial Award to Jeanne O'Connor |
| 2 | A Cappella Showcase | 1440 | |
| 3 | New England Voices in Harmony | 1409 | |
| 4 | Capital Chordettes, Inc. | 1401 | |
| 5 | Northern Blend | 1342 | |
| 6 | The Over Tones, Inc. | 1316 | L.A.B.B.S. Trophy; Tait Trophy |
| 7 | Sounds of the Seacoast | 1299 | |
| 8 | Niagara Frontier Chord Authority | 1263 | MacIntosh Award |
| 9 | Crystal Chords | 1247 | |
| 10 | ScotianAires | 1224 | Jerry Dunlop Memorial Award to Sue Kember |
| 11 | Georgia Connection | 1219 | |
| 12 | Montreal City Voices | 1219 | |
| 13 | Nickel City Sound | 1200 | |
| 14 | Pride of Niagara | 1196 | |
| 15 | Women of Note | 1192 | |
| 16 | Barre-Tones, Inc. | 1184 | |
| 17 | Covered Bridge Country | 1168 | G. Ruth Geils Memorial Award |
| 18 | Rochester Rhapsody | 1162 | |
| 19 | Valley Voices | 1159 | |
| 20 | Sea Belles | 1152 | |
| 21 | The Thousand Islanders | 1146 | |
| 22 | Chord Spinners | 1114 | |
| 23 | Toronto Accolades | 1106 | |
| 24 | Misty River Music Makers | 1102 |
