2003 Halifax, NS - International Quartet Semi-Finals
| Place | Ensemble name | Total score | Special awards |
|---|---|---|---|
| 11 | Indigo | 1171 | Mic Tester for Quartet Final |
| 12 | Accent | 1165 | |
| 13 | Sapphire Blues | 1165 | |
| 14 | Vocal Point | 1151 | |
| 15 | Chasing Rainbows | 1144 | |
| 16 | EXIT 4 | 1133 | |
| 17 | Take Note | 1131 | |
| 18 | Splash! | 1127 | |
| 19 | The Long And Short Of It | 1116 | |
| 20 | mosaic | 1114 | |
| 21 | Mardi Gras | 1109 | |
| 22 | Wired for Sound | 1076 | |
| 23 | Out of the Blue | 1071 | |
| 24 | Who Knew? | 1052 | |
| 25 | ON-the-GO | 1010 | |
| 1 | Hot Topic | 1414 | Accord Award |
| 2 | Mystique | 1336 | |
| 3 | Boston Accent | 1307 | |
| 4 | In Good Company | 1248 | |
| 5 | Altered States | 1243 | |
| 6 | Syncronicity | 1229 | Findlay Plaque |
| 7 | Harbour Lights | 1221 | |
| 8 | Maritime Magic | 1214 | Jean Eggleton Memorial Award |
| 9 | Amethyst | 1192 | |
| 10 | High Fidelity | 1188 |
